|
Sl No |
Name of Club |
Name of Convener |
Reports |
| 1 | SahityaVedi & Bharana Bhasha Samithi | Dr.Rameshan | |
| 2 | BhooMitraSena | Haris P M | |
| 3 | Dance Club | Anil Kumar R | |
| 4 | Debate Club | Neena M V | |
| 5 | Drama Club | Sijo Mathew | |
| 6 | Entrepreneurship Club | Shoukathali CM | |
| 7 | Film and Documentary Club | Rakesh R | |
| 8 | Literary Club | Vidya S Chandran | |
| 9 | Music Club | Dr. Anish Kumar M. S. | |
| 10 | Nature/Environment Club | Nisha P | |
| 11 | Quiz Club | Sumesh AK | |
| 12 | Science Club | Sreejith T | |
| 13 | Sports & Health Fitness Club | MuhammedJamshad K C | |
| 14 | Swacha Bharat | Dr.Subha P P | |
| 15 | Tourism Club | Arun Kumar (Eco) | |
| 16 | Yoga and Meditation Club | Sairam R | |
| 17 | Parliamentary Awareness Club | Dr. Sarath S | |
| 18 | Election Literacy Club | Dr. Sarath S |
